| Occupational Titles | Data Collection Date | Median Entry Level Wage | Wage Range For Experienced Employees | Median Wage for Experienced Employees |
| Anesthesia Technologists | 2005 | $14.19 | $15.27 - $21.99 | $17.53 |
| Architects | 2005 | $14.38 | $14.40-$26.50 | $19.25 |
| Automotive Body Repairers | 2005 | $8.60 | $8.50 - $28.75 | $13.14 |
| Bakers | 2005 | $8.70 | $7.75-$12.00 | $10.43 |
| Bill and Account Collectors | 2006 | $10.27 | $7.00-$18.75 | $12.81 |
| Biological Technicians | 2005 | $16.64 | $13.00-$28.00 | $18.86 |
| Brick Masons | 2005 | $13.08 | $10.00-$29.00 | $18.26 |
| Bus and Truck Mechanics | 2006 | $10.85 | $10.00-$20.00 | $14.38 |
| Bus Drivers, Commercial | 2005 | $11.15 | $8.00-$20.43 | $13.81 |
| Cabinetmakers and Bench Carpenters | 2006 | $9.12 | $6.75-$17.50 | $12.56 |
| Carpenters | 2006 | $16.44 | $10.00-$24.00 | $18.18 |
| Civil Engineers | 2005 | $18.35 | $18.00-$31.25 | $21.75 |
| Clinical Research Coordinators/Associates | 2005 | $18.14 | $16.80-$57.70 | $25.08 |
| Compensation, Benefits, and Job Analysis Specialists | 2006 | N/A | $17.75-$31.75 | $23.95 |
| Computer and Information Systems Managers | 2006 | $11.49 | $10.75-$53.00 | $26.03 |
| Computer Programmers | 2006 | $17.13 | $13.00-$40.75 | $26.33 |
| Computer Security Technicians/Engineers | 2005 | $24.04 | $20.50-$60.10 | $33.64 |
| Computer Software Engineers | 2005 | $15.85 | $15.00-$38.50 | $23.36 |
| Construction Managers | 2005 | $18.62 | $20.00-$32.50 | $25.27 |
| Dental Laboratory Technicians | 2005 | $7.37 | $5.75-$17.00 | $14.69 |
| Dietitians and Nutritionists | 2005 | $22.59 | $19.25-$40.00 | $27.13 |
| Education Administrators, Elementary and Secondary School | 2006 | $41.12 | $28.75-$61.00 | $49.43 |
| Electrical Engineers | 2006 | $28.65 | $15.00-$65.00 | $30.49 |
| Electricians | 2006 | $16.93 | $15.00-$34.00 | $24.83 |
| Emergency Medical Technicians | 2005 | $9.98 | $7.00-$19.75 | $11.31 |
| Employment, Recruitment, and Placement Specialists | 2006 | $14.79 | $15.00-$31.25 | $18.47 |
| Financial Managers | 2006 | $20.15 | $10.50-$41.00 | $23.41 |
| Fire Fighters | 2006 | $20.45 | $14.50-$31.25 | $24.01 |
| Floral Designers | 2005 | $7.47 | $8.00-$15.00 | $9.55 |
| Forensic Accountants | 2005 | $14.42 | $28.84-$48.07 | $38.45 |
| Geographic Information Systems (GIS) Technicians | 2006 | $21.52 | $14.00-$29.75 | $23.39 |
| Hairdressers and Cosmetologists | 2005 | $8.38 | $8.88-$13.59 | $10.45 |
| Heating and Air Conditioning Mechanics | 2006 | $11.96 | $13.00-$18.00 | $15.62 |
| Help Desk Technicians | 2006 | $13.56 | $10.00-$18.00 | $14.17 |
| Hispanic Marketing Specialists | 2005 | $19.23 | $24.03-$60.09 | $42.03 |
| Holistic Healthcare Practitioners | 2006 | $38.85 | $15.00-$70.00 | $51.02 |
| Human Resources Managers | 2006 | $27.74 | $19.25-$59.50 | $33.45 |
| Insurance Appraisers | 2005 | $16.17 | $11.50-$26.00 | $18.49 |
| Interior Designers | 2005 | $12.87 | $7.50-$30.00 | $19.22 |
| Landscape Architects | 2005 | $17.28 | $9.00-$38.50 | $20.44 |
| Legal Nurse Consultants | 2005 | N/A | $75.00-$150.00 | $100.00 |
| Licensed Vocational Nurses | 2005 | $18.11 | $17.50-$30.50 | $20.57 |
| Loan Officers | 2005 | $17.99 | $13.00-$31.25 | $28.85 |
| Lodging Managers | 2005 | $7.90 | $6.75-$9.50 | $8.80 |
| Machinists | 2006 | $14.16 | $12.00-$22.00 | $18.62 |
| Massage Therapists | 2005 | $20.00 | $20.00-$35.00 | $30.45 |
| Mechanical Engineering Technicians | 2006 | $18.17 | $15.00-$33.50 | $21.26 |
| Medical and Clinical Laboratory Technicians | 2006 | N/A | $12.00-$21.63 | $13.40 |
| Meeting and Convention Planners | 2005 | $14.98 | $10.25-$25.00 | $16.29 |
| Motorcycle Mechanics | 2005 | $10.59 | $6.75-$18.03 | $18.58 |
| Multi-Media Artists and Animators | 2005 | $13.00 | $10.00-$30.00 | $33.32 |
| Nursing Aides, Orderlies, and Attendents | 2006 | $11.50 | $9.00-$17.00 | $13.00 |
| Occupational Therapists | 2006 | $30.99 | $24.00-$60.00 | $37.86 |
| Opticians | 2005 | $8.84 | $7.50-$14.00 | $11.84 |
| Pharmacy Technicians | 2006 | $9.24 | $10.00-$16.00 | $11.85 |
| Photovoltaic Technicians | 2005 | $13.61 | $15.47-$26.12 | $20.12 |
| Physical Therapist Assistants | 2005 | $13.20 | $9.50-$23.00 | $15.17 |
| Plumbers | 2006 | $12.65 | $11.00-$21.00 | $15.08 |
| Police and Sheriff's Patrol Officers | 2006 | $21.35 | $11.50-$31.00 | $22.09 |
| Probation Officers and Correctional Treatment Specialists | 2005 | $20.99 | $30.00-$37.00 | $33.47 |
| Purchasing Managers | 2005 | $15.41 | $15.00-$48.00 | $27.55 |
| Radiologic Technologists and Technicians | 2006 | $23.55 | $19.00-$33.00 | $26.44 |
| Registered Nurses | 2005 | $23.85 | $21.00-$56.00 | $30.01 |
| Regulatory Affairs Associates | 2005 | $17.78 | $18.00-$41.00 | $28.00 |
| Surgical Technologists | 2006 | $16.63 | $15.00-$24.00 | $19.06 |
| Surveyor Technicians | 2005 | $16.33 | $16.00-$32.25 | $19.71 |
| Tax Preparers | 2006 | $10.25 | $11.50-$12.00 | $11.50 |
| Teachers, Education, Postsecondary | 2006 | $18.32 | $21.50-$26.50 | $24.57 |
| Technical Writers | 2005 | $16.67 | $12.00-$31.25 | $20.86 |
| Travel Agents | 2006 | $9.41 | $7.00-$18.00 | $13.18 |
| Veterinary Assistants and Laboratory Animal Caretakers | 2006 | $8.41 | $6.75-$12.50 | $10.66 |
