Summary
2007 Occupational Outlook Report.
San Diego Workforce Partnership, Inc.
Rank - Projected Growth Rate, 2004-2014
| Occupations | Percent Growth % |
|---|
| Computer Software Engineers | 42 |
| Physical Therapist Assistants | 32 |
| Occupational Therapists | 28 |
| Registered Nurses | 27 |
| Teachers, Education, Postsecondary | 27 |
| Meeting and Convention Planners | 26 |
| Landscape Architects | 25 |
| Bill and Account Collectors | 25 |
| Computer and Information Systems Managers | 25 |
| Surgical Technologists | 25 |
| Radiologic Technologists and Technicians | 25 |
| Pharmacy Technicians | 24 |
| Civil Engineers | 22 |
| Fire Fighters | 22 |
| Dietitians and Nutritionists | 21 |
| Massage Therapists | 21 |
| Help Desk Technicians | 21 |
| Employment, Recruitment, and Placement Specialists | 20 |
| Nursing Aides, Orderlies, and Attendents | 20 |
| Education Administrators, Elementary and Secondary School | 20 |
| Mechanical Engineering Technicians | 20 |
| Architects | 19 |
| Emergency Medical Technicians | 19 |
| Heating and Air Conditioning Mechanics | 19 |
| Electrical Engineers | 19 |
| Medical and Clinical Laboratory Technicians | 19 |
| Lodging Managers | 18 |
| Compensation, Benefits, and Job Analysis Specialists | 18 |
| Bus and Truck Mechanics | 16 |
| Biological Technicians | 16 |
| Hairdressers and Cosmetologists | 16 |
| Interior Designers | 16 |
| Technical Writers | 16 |
| Financial Managers | 16 |
| Police and Sheriff's Patrol Officers | 16 |
| Human Resources Managers | 16 |
| Bakers | 15 |
| Insurance Appraisers | 15 |
| Plumbers | 14 |
| Veterinary Assistants and Laboratory Animal Caretakers | 14 |
| Multi-Media Artists and Animators | 13 |
| Probation Officers and Correctional Treatment Specialists | 13 |
| Carpenters | 13 |
| Dental Laboratory Technicians | 11 |
| Purchasing Managers | 11 |
| Electricians | 11 |
| Brick Masons | 10 |
| Construction Managers | 10 |
| Licensed Vocational Nurses | 10 |
| Tax Preparers | 10 |
| Automotive Body Repairers | 9 |
| Opticians | 9 |
| Loan Officers | 8 |
| Motorcycle Mechanics | 8 |
| Floral Designers | 7 |
| Surveyor Technicians | 6 |
| Travel Agents | 5 |
| Machinists | 5 |
| Cabinetmakers and Bench Carpenters | 3 |
| Anesthesia Technologists | 0 |
| Bus Drivers, Commercial | 0 |
| Clinical Research Coordinators/Associates | 0 |
| Computer Security Technicians/Engineers | 0 |
| Forensic Accountants | 0 |
| Hispanic Marketing Specialists | 0 |
| Legal Nurse Consultants | 0 |
| Photovoltaic Technicians | 0 |
| Regulatory Affairs Associates | 0 |
| Computer Programmers | 0 |
| Geographic Information Systems (GIS) Technicians | 0 |
| Holistic Healthcare Practitioners | 0 |
